Federal Poverty Level (FPL) Guidelines
Effective January 2013
| Family Size | Annual FPL | 100% Monthly FPL | 133% Monthly FPL | 150% Monthly FPL | 200% Monthly FPL | 300% Monthly FPL |
|---|---|---|---|---|---|---|
| 1 | 11,490 | 958 | 1,273 | 1,436 | 1,915 | 2,873 |
| 2 | 15,510 | 1,293 | 1,719 | 1,939 | 2,585 | 3,878 |
| 3 | 19,530 | 1,628 | 2,165 | 2,441 | 3,255 | 4,883 |
| 4 | 23,550 | 1,963 | 2,610 | 2,944 | 3,925 | 5,888 |
| 5 | 27,570 | 2,298 | 3,056 | 3,446 | 4,595 | 6,893 |
| 6 | 31,590 | 2,633 | 3,501 | 3,949 | 5,265 | 7,898 |
| 7 | 35,610 | 2,968 | 3,947 | 4,451 | 5,935 | 8,903 |
| 8 | 39,630 | 3,303 | 4,392 | 4,954 | 6,605 | 9,908 |
| Each Additional Person | 4020 | 335 | 445.55 | 502.5 | 670 | 1005 |
| Coverage Information |
PLEASE NOTE: as of July 1, 2012 premiums for adults on BadgerCare Plus begin at |
|
|
|
|
|
*These guidelines apply to the 48 contiguous states and the District of Columbia.


