Federal Poverty Level (FPL) Guidelines
Effective January 2012
| Family Size | Annual FPL | 100% Monthly FPL | 150% Monthly FPL | 200% Monthly FPL | 300% Monthly FPL |
|---|---|---|---|---|---|
| 1 | 11,170 | 931 | 1,396 | 1,862 | 2,793 |
| 2 | 15,130 | 1,261 | 1,891 | 2,522 | 3,783 |
| 3 | 19,090 | 1,591 | 2,386 | 3,182 | 4,773 |
| 4 | 23,050 | 1,921 | 2,881 | 3,842 | 5,763 |
| 5 | 27,010 | 2,251 | 3,376 | 4,502 | 6,753 |
| 6 | 30,970 | 2,581 | 3,871 | 5,162 | 7,743 |
| 7 | 34,930 | 2,911 | 4,366 | 5,822 | 8,733 |
| 8 | 38,890 | 3,241 | 4,861 | 6,482 | 9,723 |
| Each Additional Person | 3960 | 330 | 495 | 660 | 990 |
| Coverage Information |
|
|
|
|
*These guidelines apply to the 48 contiguous states and the District of Columbia.


